Financials
Financial Highlights1
2008 AUL Statutory Year-End Highlights (in millions of dollars)
| Total Assets | $12,526.2 |
| Premium and Other Income | $2,547.0 |
| Total Surplus (including AVR2) | $694.2 |
| Net Investment Income | $404.9 |
| Group Annuity and Pension Assets | $7,843.0 |
| Statutory Pre-tax Net Gain | $34.8 |
2008 OneAmerica® GAAP Year-End Highlights (in millions of dollars)
| Total Assets | $18,493.7 |
| Total Revenue | $1,109.9 |
| Total Equity | $1,042.3 |
| Net Investment Income | $584.2 |
| Net Income | $39.5 |
OneAmerica Financials
For more detailed financial information, visit our enterprise financials page.