OAS Financial Highlights
Financial Highlights1
2012 AUL Statutory Year-End Highlights (in millions of dollars)
| Total Assets | $19,367.7 |
| Premium and Other Income | $2,949.1 |
| Total Surplus (including AVR2) | $950.9 |
| Net Investment Income | $500.6 |
| Statutory Pre-tax Net Gain | $79.9 |
2012 OneAmerica® GAAP Year-End Highlights (in millions of dollars)
| Total Assets | $28,641.5 |
| Total Revenue | $1,401.4 |
| Total Equity | $2,243.8 |
| Net Investment Income | $760.3 |
| Net Income | $110.1 |
OneAmerica Financials
For more detailed financial information, visit our enterprise financials page.